| Measure/Size |
Unit | SS | S | M | ML | L | LL | 3L | 4L | 5L |
| BUST | inch | 27-29 | 29-30½ | 30½-32½ | 32-34 | 33½-35½ | 35-37 | 36½-38½ | 38-40½ | 40-42 |
| cm | 69-74 | 73-78 | 77-82 | 81-86 | 85-90 | 89-94 | 93-98 | 97-102 | 101-106 | |
| WAIST | inch | 20-22 | 21½-23½ | 23-25 | 25-27 | 26½ -28½ | 28-30 | 29½ -31½ | 31-33 | 33-35 |
| cm | 51-56 | 55-60 | 59-64 | 63-68 | 67-72 | 71-76 | 75-80 | 79-84 | 83-88 | |
| HIP | inch | 30-32 | 31½ -33½ | 33-35 | 34½ -36½ | 36-38 | 38-40 | 39½ -41½ | 41-43 | 42½-44½ |
| cm | 76-81 | 80-85 | 84-89 | 88-93 | 92-97 | 96-101 | 100-105 | 104-109 | 108-113 | |
| NECK GIRTH | inch | 12-13½ | 12-13½ | 12½ -14 | 13-14 | 13½ -14½ | 14-15 | 14-15½ | 14-16 | 15-16 |
| cm | 31-34 | 31-34 | 32-35 | 33-36 | 34-37 | 35-38 | 36-39 | 37-40 | 38-41 | |
| SHOULDER | inch | 14½ | 15 | 15½ | 15½ | 16 | 16½ | 17 | 17½ | 18 |
| cm | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| SIZE |
Unit | SS | S | M | ML | L | LL | 3L | 4L | 5L |
| BUST | inch | 31 | 32½ | 34 | 36 | 37½ | 39 | 40½ | 42 | 43½ |
| cm | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | |
| WAIST | inch | 23 | 25 | 26½ | 28 | 29½ | 31 | 32½ | 34½ | 36½ |
| cm | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 88 | 93 | |
| HIP | inch | 33 | 34½ | 36 | 38 | 39½ | 41 | 42½ | 44 | 45½ |
| cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | |
| NECK | inch | 14 | 14½ | 15 | 15½ | 16 | 16 | 16½ | 17 | 17½ |
| cm | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
| SHOULDER | inch | 14½ | 15 | 15½ | 16 | 16 | 16½ | 17 | 17½ | 17½ |
| cm | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Height & Clothes's Length referrence | |||||||
| Length/Height(cm) | 145-150 | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 |
| ankle-length | 123 | 127 | 131 | 135 | 139 | 143 | 147 |
| middle-crus-length | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
| lap-length | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
| middle-thigh-length | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Unit:inch | |||||||
| ankle-length | 48½ | 50 | 51½ | 53 | 54½ | 56½ | 58 |
| middle-crus-length | 43½ | 45 | 46½ | 48 | 49½ | 51 | 53 |
| lap-length | 38½ | 40 | 41½ | 43½ | 45 | 46½ | 48 |
| middle-thigh-length | 33 | 34½ | 36 | 38 | 39½ | 41 | 42½ |
| Height & splits' Length referrence | |||||||
| Splits/Height(cm) | 145-150 | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 |
| ankle-length | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| middle-crus-length | 36 | 39 | 42 | 45 | 48 | 51 | 54 |
| lap-length | 11 | 14 | 17 | 20 | 23 | 26 | 29 |
| middle-thigh-length | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Unit:inch | |||||||
| ankle-length | 19.7 | 20.9 | 22 | 23.2 | 24.4 | 25.6 | 26.8 |
| middle-crus-length | 14.2 | 15.4 | 16.6 | 17.8 | 19 | 20.2 | 21.4 |
| lap-length | 4.4 | 5.6 | 6.8 | 8 | 9.2 | 10.4 | 11.6 |
| middle-thigh-length | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
COMMENT:
|