| $ US Dollar | UNIT:Piece | DESTINATION ZONE | ||||||||||
| Cheongsam | A | B | C | D | E | F | G | H | 1 | 2 | ||
| First Item | 11 | 14 | 14 | 24 | 16 | 20 | 22 | 29 | 18 | 18 | ||
| Add one extra* | ||||||||||||
| +5.5 | +7 | +7 | +12 | +8 | +10 | +11 | +14.5 | 9 | 9 | |||
| Major Destinations | Hong
Kong Macau |
Taiwan South Korea Mongalla |
Japan | Singapore Malaysia Thailand Phillyppines Indonesia Vietnam |
Australia New Zealand Pacific Islands Other Asian Countries |
Western
Europe India U.A.E. |
Central&South
Ameriacan, India Sub-Continent. (excluding India) |
Eastern
Europe Middle East African Other Destinations |
USA (Western region) |
USA (rest of country) Canada Maxico |
||